Level | Recommended Users | Commision | |
|---|---|---|---|
Level 1 | (5 recommended users) | 5% commission | on the sales generated by the affiliates' direct referrals |
Level 2 | (6-10 recommended users) | 10% commission | on the sales generated by the affiliates' direct referrals |
Level 3 | (11-50 recommended users) | 15% commission | on the sales generated by the affiliates' direct referrals |
Level 4 | (51-100 recommended users) | 20% commission | on the sales generated by the affiliates' direct referrals |
Level 5 | (101-200 recommended users) | 25% commission | on the sales generated by the affiliates' direct referrals |
Level 6 | (over 201 recommended users) | 30% commission | on the sales generated by the affiliates' direct referrals |
If an recomended user, NOt type your AFFILITE CODE, you won't have him as YOUR recomendation and you won't gain profit from him.
Recommended users will NOT have any discount (such as -80%, -50%, -25% etc)
English
Ελληνικά
